A+ Certification (1200 Series) - APLUS-0-1200 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 23, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 12, 2026 | T,Th | 5:30pm-10:00pm | 6 Weeks |
June 01, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:30pm | 3 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Amazon Web Services (AWS) Professional - AWSP-0-0100 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 6 Weeks |
April 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 6 Weeks |
May 20, 2026 | M,T,W,Th | 5:30pm-10:00pm | 6 Weeks |
June 22, 2026 | M,T,W,Th | 5:30pm-10:00pm | 6 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 6 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 6 Weeks |
AWS Certified Cloud Practioner - AWSP-0-0101 | |||
| Start Date | Days | Timings | Duration |
April 13, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-9:30pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-9:30pm | 3 Weeks |
June 01, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
August 31, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
AWS Solutions Architect Associate - AWSP-0-0102 | |||
| Start Date | Days | Timings | Duration |
March 30, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
April 06, 2026 | M,T,W,W | 5:30pm-10:00pm | 2 Weeks |
May 04, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
August 17, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
September 21, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
AWS Solutions Architect Professional - AWSP-0-0103 | |||
| Start Date | Days | Timings | Duration |
March 23, 2026 | M,T,Th,F | 5:30pm-10:00pm | 2 Weeks |
April 06, 2026 | M,T,Th,F | 5:30pm-10:00pm | 2 Weeks |
May 04, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
July 06, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
July 13, 2026 | M,W | 5:30pm-10:00pm | 4 Weeks |
July 20, 2026 | M,T,Th,F | 5:30pm-10:00pm | 2 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
September 07, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
October 12, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
Business Analyst - BUSA-0-100 | |||
| Start Date | Days | Timings | Duration |
April 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 20, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
April 21, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 25, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
May 26, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 22, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
June 23, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 20, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
July 21, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 24, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
August 25, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
September 07, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 21, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
September 22, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
Business Data Analytics - BUSD-0-0100 | |||
| Start Date | Days | Timings | Duration |
March 30, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 17, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
May 04, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 01, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
CCNP Enterprise - Implementing and Operating Cisco Enterprise Network Core Technologies - CCNP-0-2001 | |||
| Start Date | Days | Timings | Duration |
June 18, 2026 | M,W | 5:30pm-10:00pm | 6 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
CCNP Enterprise - Implementing Cisco Enterprise Advanced Routing and Services (ENARSI)- 2020 Version - CCNP-0-2002 | |||
| Start Date | Days | Timings | Duration |
April 16, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 04, 2026 | M,W | 5:30pm-10:00pm | 6 Weeks |
Certified Associate in Project Management (CAPM) Certification Training - CAPM-0-0100 | |||
| Start Date | Days | Timings | Duration |
March 30, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
April 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 27, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
May 04, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 25, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Certified Ethical Hacker (CEH) - CETH-0-0100 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
April 27, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
April 27, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
May 18, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
May 18, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
June 08, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
June 29, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
June 29, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
July 20, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
July 20, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
August 17, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
November 02, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
Certified Information Systems Security Professional (CISSP) - CISSP-0-100 | |||
| Start Date | Days | Timings | Duration |
April 04, 2026 | Sa | 5:30pm-10:00pm | 8 Weeks |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
May 18, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
Certified Network Defender V2 - CNDD-0-0100 | |||
| Start Date | Days | Timings | Duration |
March 30, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
March 30, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 20, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 20, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
June 01, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
June 01, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Cisco Certified Network Associate (CCNA) - CCNA-0-0450 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 12, 2026 | T,Th | 5:30pm-10:00pm | 6 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 07, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
Cloud Security Professional (CCSP) - CCSP-0-5500 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 21, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
May 04, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 18, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 16, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 07, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
CompTIA Advanced Security Practitioner (CASP+) - COMP-9-0301 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 14, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
May 18, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 07, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
December 07, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
CompTIA Cybersecurity Analyst (CySA+) Certification - COMP-7-0187 | |||
| Start Date | Days | Timings | Duration |
March 23, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
May 19, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
June 22, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 07, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
July 13, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 07, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
CompTIA PenTest+ - COMP-8-0199 | |||
| Start Date | Days | Timings | Duration |
March 30, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 12, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 14, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Computer Hacking Forensic Investigator Certification- CHFI Training - CHFI-0-0100 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 04, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
May 04, 2026 | M,T,W,Th | 5:30pm-10:00am | 3 Weeks |
June 01, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 01, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
July 06, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 07, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
November 23, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Data Science using Python - DATA-0-101 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 14, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Data Science with Python, Machine Learning & AI Professional - DATA-0-0100 | |||
| Start Date | Days | Timings | Duration |
April 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
May 18, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
June 15, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
July 20, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
September 14, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
Deep Learning & Artificial Intelligence - DATA-0-103 | |||
| Start Date | Days | Timings | Duration |
March 23, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 19, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 14, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
ITIL Foundation - ITIL-0-100 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,W | 5:30pm-10:00pm | 4 Weeks |
April 14, 2026 | T,Th | 5:30pm-10:00pm | 4 Weeks |
May 18, 2026 | M,W | 5:30pm-10:00pm | 4 Weeks |
May 26, 2026 | T,Th | 5:30pm-10:00pm | 4 Weeks |
July 06, 2026 | M,W | 5:30pm-10:00pm | 4 Weeks |
July 07, 2026 | T,Th | 5:30pm-10:00pm | 4 Weeks |
August 17, 2026 | M,W | 5:30pm-10:00pm | 4 Weeks |
August 18, 2026 | T,Th | 5:30pm-10:00pm | 4 Weeks |
September 01, 2026 | T,Th | 5:30pm-10:00pm | 4 Weeks |
September 07, 2026 | M,W | 5:30pm-10:00pm | 4 Weeks |
Lean Six Sigma Green Belt Certification - LEAN-0-100 | |||
| Start Date | Days | Timings | Duration |
April 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 18, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 15, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 14, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
November 08, 2026 | Sa | 9:00am-5:00pm | 6 Weeks |
Linux+ Certification - LPLS-0-0550 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 15, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 13, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 14, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
December 14, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Microsoft Access 2019 Advanced - MOUS-14-0103 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 13, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
June 10, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 06, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft Access 2019 Basic - MOUS-14-0101 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 11, 2026 | M,W | 10:30am-1:30pm | 2 Weeks |
June 01, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 06, 2026 | M,W | 10:30am-1:30pm | 2 Weeks |
Microsoft Access 2019 Intermediate - MOUS-14-0102 | |||
| Start Date | Days | Timings | Duration |
April 13, 2026 | M,W | 10:30am-1:30pm | 2 Weeks |
May 06, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
June 10, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 08, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
August 03, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft Azure Fundamentals - MSFT-7-0101 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 04, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 04, 2026 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
June 01, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Microsoft Azure Professional - MSFT-7-0100 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
May 04, 2026 | M,T,W,Th | 9:30am-2:00pm | 8 Weeks |
June 01, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
October 05, 2026 | M,T,W,Th | 9:30am-2:00pm | 8 Weeks |
Microsoft Excel 2019 Advanced - MOUS-12-0103 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 11, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
June 08, 2026 | M,W | 8:00am-10:00am | 2 Weeks |
July 01, 2026 | M,W | 9:00am-1:00pm | 1 Weeks |
Microsoft Excel 2019 Basic - MOUS-12-0100 | |||
| Start Date | Days | Timings | Duration |
April 13, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 11, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
June 15, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 20, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft Excel 2019 Intermediate - MOUS-12-0102 | |||
| Start Date | Days | Timings | Duration |
April 20, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 11, 2026 | M,W | 9:00am-1:00pm | 1 Weeks |
June 17, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 13, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft Outlook 2019 Advanced - MOUS-15-0102 | |||
| Start Date | Days | Timings | Duration |
April 01, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 11, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
June 15, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 15, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft Outlook 2019 Basic - MOUS-15-0101 | |||
| Start Date | Days | Timings | Duration |
March 25, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
April 13, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 13, 2026 | M,W | 9:00am-1:00pm | 1 Weeks |
June 15, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 06, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft PowerPoint 2019 Advanced - MOUS-13-0102 | |||
| Start Date | Days | Timings | Duration |
April 08, 2026 | M,W | 9:00am-1:00pm | 1 Weeks |
May 11, 2026 | M,W | 9:00am-1:00pm | 1 Weeks |
June 01, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 08, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft PowerPoint 2019 Basic - MOUS-13-0101 | |||
| Start Date | Days | Timings | Duration |
April 01, 2026 | M,W | 9:00am-1:00pm | 1 Weeks |
May 18, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
June 10, 2026 | M,W | 9:00am-1:00pm | 1 Weeks |
July 13, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft Word 2019 Advanced - MOUS-11-0103 | |||
| Start Date | Days | Timings | Duration |
April 20, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 11, 2026 | M,W | 9:00am-1:00pm | 1 Weeks |
June 15, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 20, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
Microsoft Word 2019 Basic - MOUS-11-0101 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
May 11, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
June 01, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
July 13, 2026 | M,W | 9:30am-1:30pm | 1 Weeks |
MS Office 2019 / Microsoft Office 365 - MOUS-19-0101 | |||
| Start Date | Days | Timings | Duration |
April 13, 2026 | M,W | 9:30am-1:30pm | 16 Weeks |
May 18, 2026 | M,W | 9:00am-1:00pm | 16 Weeks |
July 06, 2026 | M,W | 9:30am-1:30pm | 16 Weeks |
Network+ - NPLS-0-0400 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 11, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 15, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 14, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Project Management Professional (PMP) - PMPT-0-105 | |||
| Start Date | Days | Timings | Duration |
April 27, 2026 | M,W | 9:30am-2:00pm | 5 Weeks |
April 27, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
May 12, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
May 12, 2026 | T,Th | 9:30am-2:00pm | 5 Weeks |
June 08, 2026 | T,Th | 9:30am-2:00pm | 5 Weeks |
June 09, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
July 20, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
July 20, 2026 | M,W | 9:30am-2:00pm | 5 Weeks |
August 10, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
August 18, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
Robotic Process Automation (RPA) Professional - RPAP-0-0100 | |||
| Start Date | Days | Timings | Duration |
April 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
April 21, 2026 | T,Th | 5:00pm-10:00pm | 5 Weeks |
May 04, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
May 18, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
June 08, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
June 16, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
July 20, 2026 | M,Th | 5:30pm-10:00pm | 5 Weeks |
August 10, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
August 25, 2026 | T,Th | 5:30pm-10:00pm | 5 Weeks |
September 07, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
September 21, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
Security+ - SPLS-0-0600 | |||
| Start Date | Days | Timings | Duration |
April 07, 2026 | T,Th | 9:30am-2:00pm | 4 Weeks |
April 20, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
May 18, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
May 18, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
June 01, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
June 16, 2026 | T,Th | 5:30pm-10:00pm | 4 Weeks |
July 06, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
July 06, 2026 | M,T,W,Th | 9:30am-2:00pm | 2 Weeks |
August 03, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
August 11, 2026 | T,Th | 9:30am-2:00pm | 4 Weeks |
September 07, 2026 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
Real testimonials from our Students!
I got married young, had two amazing boys. At age 31 I found myself at a low paying job as an Office Assistant that wasn’t challenging me at all. So I visited Global IT and met with the Director. After looking at my background and doing a personal assessment, he suggested I become a Business [...] Read more
Shazia Rashid
I am writing this letter to inform you of my learning experience at Global Information Technology. I enrolled into your Network +, Security +, Linux +, SQL, Oracle 12C Database Administrator, MCSA 2012, CCNA, Web Pro, and Microsoft Office 2013 classes from March 2015 through June 2016. Immediately, I was impressed with the learning environment, [...] Read more
Keith Campbell
8/10/2017. My experience Global Information Technology was something I wouldn’t trade for the world. When I went there looking for A+ Training, I had been jobless for eight months. I was desperate to find something, anything that would change my life. Global Information Technology did just that. After completing the training program there, I actually [...] Read more
Wesley Cicotte
