A+ Certification (1000 Series) - APLUS-0-1000 | |||
Start Date | Days | Timings | Duration |
August 18, 2025 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
September 02, 2025 | T,Th | 5:30pm-10:00pm | 6 Weeks |
September 15, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
October 06, 2025 | M,W | 5:30pm-10:00pm | 6 Weeks |
October 28, 2025 | T,Th | 5:30pm-10:00pm | 6 Weeks |
December 15, 2025 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
January 12, 2026 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
AWS Certified Cloud Practioner - AWSP-0-0101 | |||
Start Date | Days | Timings | Duration |
September 08, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
October 06, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
November 10, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
AWS Solutions Architect Associate - AWSP-0-0102 | |||
Start Date | Days | Timings | Duration |
September 08, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
September 23, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
October 20, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
AWS Solutions Architect Professional - AWSP-0-0103 | |||
Start Date | Days | Timings | Duration |
August 18, 2025 | M,T,Th,F | 5:30pm-10:00pm | 2 Weeks |
August 26, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
October 27, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
Business Analyst - BUSA-0-100 | |||
Start Date | Days | Timings | Duration |
September 15, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
October 07, 2025 | T,Th | 6:00pm-10:00pm | 6 Weeks |
October 27, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
December 02, 2025 | T,Th | 6:00pm-10:00pm | 6 Weeks |
January 05, 2026 | M,W | 5:30pm-10:00pm | 5 Weeks |
February 24, 2026 | T,Th | 6:00pm-10:00pm | 6 Weeks |
Business Data Analytics - BUSD-0-0100 | |||
Start Date | Days | Timings | Duration |
September 01, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
October 20, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
December 01, 2025 | M,W | 6:00pm-10:00pm | 6 Weeks |
CCNP Enterprise - Implementing and Operating Cisco Enterprise Network Core Technologies - CCNP-0-2001 | |||
Start Date | Days | Timings | Duration |
September 08, 2025 | M,W | 5:30pm-10:00pm | 6 Weeks |
September 09, 2025 | T,Th | 5:30pm-10:00pm | 6 Weeks |
CCNP Enterprise - Implementing Cisco Enterprise Advanced Routing and Services (ENARSI)- 2020 Version - CCNP-0-2002 | |||
Start Date | Days | Timings | Duration |
August 18, 2025 | M,W | 5:30pm-10:00pm | 6 Weeks |
August 19, 2025 | T,Th | 5:30pm-10:00pm | 6 Weeks |
September 29, 2025 | M,W | 5:30pm-10:00pm | 6 Weeks |
October 07, 2025 | T,Th | 5:30pm-10:00pm | 6 Weeks |
Certified Associate in Project Management (CAPM) Certification Training - CAPM-0-0100 | |||
Start Date | Days | Timings | Duration |
September 22, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
September 23, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
December 01, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
Certified Ethical Hacker (CEH) - CETH-0-0100 | |||
Start Date | Days | Timings | Duration |
September 15, 2025 | M,W | 5:30pm-10:00pm | 4 Weeks |
October 20, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
November 17, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
December 08, 2025 | M,W | 5:30pm-10:00pm | 4 Weeks |
Certified Information Systems Security Professional (CISSP) - CISSP-0-100 | |||
Start Date | Days | Timings | Duration |
August 30, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
September 08, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
October 11, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
Certified Internet of Things Security Practitioner (CIoTSP) v1.0 - IOPT-0-0102 | |||
Start Date | Days | Timings | Duration |
September 02, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
Certified Network Defender V2 - CNDD-0-0100 | |||
Start Date | Days | Timings | Duration |
August 26, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
October 06, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Certified Wireless Network Associate (CWNA) - CWNA-0-0225 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Cisco Certified Network Associate (CCNA) - CCNA-0-0450 | |||
Start Date | Days | Timings | Duration |
August 18, 2025 | M,W | 5:30pm-10:00pm | 6 Weeks |
September 20, 2025 | Sa | 9:00am-5:00pm | 7 Weeks |
October 27, 2025 | M,W | 5:30pm-10:00pm | 6 Weeks |
November 15, 2025 | Sa | 9:00am-5:00pm | 7 Weeks |
December 15, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Cisco Certified Network Professional (CCNP) - CCNP-0-1000 | |||
Start Date | Days | Timings | Duration |
October 20, 2025 | M,W | 5:30pm-10:00pm | 12 Weeks |
November 18, 2025 | T,Th | 6:00pm-10:00pm | 15 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 6 Weeks |
CompTIA Advanced Security Practitioner (CASP+) - COMP-9-0301 | |||
Start Date | Days | Timings | Duration |
September 22, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
November 10, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
December 08, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
CompTIA Cloud+ - CPLS-0-0450 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
October 06, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
November 18, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
CompTIA Cybersecurity Analyst (CySA+) Certification - COMP-7-0187 | |||
Start Date | Days | Timings | Duration |
August 18, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
September 29, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
December 01, 2025 | M,W,Th | 6:00pm-10:00pm | 4 Weeks |
CompTIA IT Fundamentals - COMP-8-1029 | |||
Start Date | Days | Timings | Duration |
September 08, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
October 20, 2025 | M,W | 6:00pm-10:00pm | 6 Weeks |
CompTIA PenTest+ - COMP-8-0199 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
September 08, 2025 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
October 20, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
December 02, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
Computer Hacking Forensic Investigator Certification- CHFI Training - CHFI-0-0100 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
August 30, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
September 02, 2025 | T,Th | 5:00pm-10:00pm | 5 Weeks |
October 20, 2025 | M,T,W,Th | 9:30am-2:00pm | 3 Weeks |
December 01, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
Data Science using Python - DATA-0-101 | |||
Start Date | Days | Timings | Duration |
August 19, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
October 14, 2025 | T,Th | 6:00pm-10:00pm | 6 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Data Science with Python, Machine Learning & AI Professional - DATA-0-0100 | |||
Start Date | Days | Timings | Duration |
September 29, 2025 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 8 Weeks |
Deep Learning & Artificial Intelligence - DATA-0-103 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
August 26, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
September 08, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Introduction to Computers - CMPRS-0-0100 | |||
Start Date | Days | Timings | Duration |
August 29, 2025 | F | 9:30am-5:00pm | 3 Weeks |
August 30, 2025 | Sa | 10:00am-1:00pm | 8 Weeks |
September 02, 2025 | T,Th | 9:30am-1:30pm | 3 Weeks |
ITIL Foundation - ITIL-0-100 | |||
Start Date | Days | Timings | Duration |
September 29, 2025 | M,W | 6:00pm-10:00pm | 5 Weeks |
September 30, 2025 | T,Th | 6:00pm-10:00pm | 5 Weeks |
December 01, 2025 | M,W | 6:00pm-10:00pm | 5 Weeks |
Java Professional - JAVA-5-0300 | |||
Start Date | Days | Timings | Duration |
August 30, 2025 | Sa | 9:00am-5:00pm | 15 Weeks |
October 21, 2025 | T,Th | 5:30pm-10:00pm | 12 Weeks |
December 20, 2025 | Sa | 9:00am-5:00pm | 15 Weeks |
Java SE 11 using Eclipse - JAVA-5-0301 | |||
Start Date | Days | Timings | Duration |
August 30, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
September 02, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
Lean Six Sigma Green Belt Certification - LEAN-0-100 | |||
Start Date | Days | Timings | Duration |
August 30, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
September 08, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
September 09, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
October 18, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
October 20, 2025 | M,W | 6:00pm-10:00pm | 6 Weeks |
Linux+ Certification - LPLS-0-0550 | |||
Start Date | Days | Timings | Duration |
August 16, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
September 15, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
October 25, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
December 02, 2025 | T,Th | 9:30am-2:00pm | 5 Weeks |
Machine Learning using Python - DATA-0-102 | |||
Start Date | Days | Timings | Duration |
September 15, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
Microsoft Access 2019 Advanced - MOUS-14-0103 | |||
Start Date | Days | Timings | Duration |
September 22, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
January 05, 2026 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Access 2019 Basic - MOUS-14-0101 | |||
Start Date | Days | Timings | Duration |
September 08, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
December 08, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Access 2019 Intermediate - MOUS-14-0102 | |||
Start Date | Days | Timings | Duration |
September 15, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
December 15, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Azure Fundamentals - MSFT-7-0101 | |||
Start Date | Days | Timings | Duration |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Microsoft Azure Solutions Architect - MSFT-7-0102 | |||
Start Date | Days | Timings | Duration |
October 06, 2025 | M,W | 9:00am-2:00pm | 5 Weeks |
December 29, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Microsoft Excel 2019 Advanced - MOUS-12-0103 | |||
Start Date | Days | Timings | Duration |
November 12, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Excel 2019 Basic - MOUS-12-0100 | |||
Start Date | Days | Timings | Duration |
October 29, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Excel 2019 Intermediate - MOUS-12-0102 | |||
Start Date | Days | Timings | Duration |
November 05, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Outlook 2019 Advanced - MOUS-15-0102 | |||
Start Date | Days | Timings | Duration |
October 06, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
January 19, 2026 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Outlook 2019 Basic - MOUS-15-0101 | |||
Start Date | Days | Timings | Duration |
September 29, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
January 12, 2026 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft PowerPoint 2019 Advanced - MOUS-13-0102 | |||
Start Date | Days | Timings | Duration |
August 27, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
November 26, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft PowerPoint 2019 Basic - MOUS-13-0101 | |||
Start Date | Days | Timings | Duration |
August 20, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
November 19, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Word 2019 Advanced - MOUS-11-0103 | |||
Start Date | Days | Timings | Duration |
October 22, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Word 2019 Basic - MOUS-11-0101 | |||
Start Date | Days | Timings | Duration |
October 06, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Microsoft Word 2019 Intermediate - MOUS-11-0102 | |||
Start Date | Days | Timings | Duration |
October 15, 2025 | M,W | 6:00pm-10:00pm | 1 Weeks |
Network+ - NPLS-0-0400 | |||
Start Date | Days | Timings | Duration |
August 23, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
August 25, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
October 11, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
October 20, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
December 01, 2025 | M,T,W,Th | 5:30pm-10:00pm | 3 Weeks |
Oracle 18c - Introduction to SQL - ORCL-7-0121 | |||
Start Date | Days | Timings | Duration |
August 30, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
September 08, 2025 | M,W | 5:30pm-10:00pm | 4 Weeks |
October 21, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
December 20, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
Oracle Database 11g: Data Warehouse - ORCL-7-0101 | |||
Start Date | Days | Timings | Duration |
September 20, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
Oracle Database 18c: Administration Workshop I - ORCL-7-0122 | |||
Start Date | Days | Timings | Duration |
August 19, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
August 25, 2025 | M,W | 5:30pm-10:00pm | 4 Weeks |
August 30, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
November 18, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
December 20, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
Oracle Database 18c: Administration Workshop II - ORCL-7-0123 | |||
Start Date | Days | Timings | Duration |
September 16, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
September 22, 2025 | M,W | 5:30pm-10:00pm | 4 Weeks |
October 04, 2025 | Sa | 9:00am-5:00pm | 5 Weeks |
December 16, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
January 24, 2026 | Sa | 9:00am-5:00pm | 5 Weeks |
Oracle Database 18c: Database Administrator Certified Professional - ORCL-7-0120 | |||
Start Date | Days | Timings | Duration |
August 30, 2025 | Sa | 9:00am-5:00pm | 15 Weeks |
September 08, 2025 | M,W | 5:30pm-10:00pm | 12 Weeks |
October 21, 2025 | T,Th | 5:30pm-10:00pm | 12 Weeks |
December 20, 2025 | Sa | 9:00am-5:00pm | 15 Weeks |
PMI Agile Certified Practitioner (PMI-ACP) - PMIA-0-0101 | |||
Start Date | Days | Timings | Duration |
August 19, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
September 30, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
October 06, 2025 | M,W | 6:00pm-10:00pm | 6 Weeks |
December 02, 2025 | T,Th | 6:00pm-10:00pm | 6 Weeks |
PMI-PBA Certification Training - PMIP-0-0100 | |||
Start Date | Days | Timings | Duration |
August 30, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
September 08, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
Project Management Professional (PMP) - PMPT-0-105 | |||
Start Date | Days | Timings | Duration |
August 26, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
September 08, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
November 11, 2025 | M,W | 6:00pm-10:00pm | 6 Weeks |
December 09, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
SAP Sales and Distribution - SAP-0-100 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,W | 6:00pm-10:00pm | 7 Weeks |
Security+ - SPLS-0-0600 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,W | 5:30pm-10:00pm | 4 Weeks |
October 06, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
October 07, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
December 01, 2025 | M,W | 5:30pm-10:00pm | 4 Weeks |
February 03, 2026 | T,Th | 5:30pm-10:00pm | 4 Weeks |
Selenium WebDriver - Automation Testing - SELN-0-0101 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,W | 5:30pm-10:00pm | 5 Weeks |
August 26, 2025 | T,Th | 6:00pm-10:00pm | 6 Weeks |
October 06, 2025 | M,W | 5:30pm-9:00pm | 6 Weeks |
October 14, 2025 | T,Th | 6:00pm-10:00pm | 6 Weeks |
Social Media Professional - SMPC-0-100 | |||
Start Date | Days | Timings | Duration |
August 23, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
August 25, 2025 | M,W | 6:00pm-10:00pm | 6 Weeks |
October 11, 2025 | Sa | 9:00am-5:00pm | 6 Weeks |
October 14, 2025 | T,Th | 5:30pm-10:00pm | 5 Weeks |
Software QA and Testing - SFTW-0-0100 | |||
Start Date | Days | Timings | Duration |
August 18, 2025 | M,F | 10:00am-2:00pm | 5 Weeks |
September 08, 2025 | M,T,W,Th | 5:30pm-10:00pm | 2 Weeks |
September 29, 2025 | M,F | 10:00am-2:00pm | 5 Weeks |
November 18, 2025 | T,Th | 5:30pm-10:00pm | 4 Weeks |
Web Pro - WBPR-5-0250 | |||
Start Date | Days | Timings | Duration |
August 25, 2025 | M,W | 6:00pm-10:00pm | 15 Weeks |
September 05, 2025 | F | 9:30am-5:00pm | 15 Weeks |
September 09, 2025 | T,Th | 9:30am-1:30pm | 15 Weeks |
December 09, 2025 | T,Th | 9:30am-1:30pm | 15 Weeks |
Real testimonials from our Students!
After many months of searching for training with all the criteria and professionalism that I was looking for, I was fortunate enough to have been recommended to Global Information Technology. I followed up on the recommendation given to me and went to speak to a representative, who gave me a tour of the facility and [...] Read more
Leslie McKenzie
I joined Global IT’s Software QA & Testing, Oracle 12c SQL, and Oracle JAVA SE 8 programming from February 2018 to June 23, 2018. The Director at Global Information Technology tailored my courses to fit my career path and goals. The QA Testing course was perfect timing for me as well as relevant to the [...] Read more
Gilbert Lopez
I enrolled for the Oracle Database Pro at Global Information Technology in the Spring of 2001. I felt very comfortable as the instructors were Oracle Certified Professionals who are sincere, friendly, and very helpful. I was impressed with facility as it was clean, quiet, and used the latest Dell computers, with a fast internet connection; [...] Read more
Kalyani Patel
I was fortunate to meet Manish, the Director of Global-IT, and started to discuss classes that would assist me with Project Management, as a Training Consultant. My experience has been nothing but positive, but also, confidence building. My instructor was phenomenal who taught my PMP course. He not only is available any time, but is [...] Read more
Soraya Meri
First of all I would like to start out by saying a big thank you to Global Information Technology who not only provided me with my CompTIA A+ and Network+ training, however they helped me to get full time employment with benefits. The Director at Global Information Technology requested, I try and get some funding [...] Read more
Haitham Muhsin
Notifications